Springfield Township, PA, Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Arlingham Rd 4 3 2,170 $675,000 $311 0 days
19 Weiss Ave 3 2 1,442 $375,000 $260 3 days
8813 Patton Rd 5 4 3,232 $789,900 $244 3 days
112 Redford Rd 4 3 1,896 $529,900 $279 3 days
1008 E Southampton Ave 3 2 1,407 $389,900 $277 4 days
909 E Willow Grove Ave Unit #305 2 3 1,918 $680,000 $354 4 days
1404 Stotesbury 3 2 1,556 $484,000 $311 0 days
5 Whitemarsh Ave 5 2 2,150 $549,900 $255 19 days
49 Hawkswell Cir 3 4 2,032 $629,900 $309 21 days
610 Burton Rd 4 3 2,574 $650,000 $252 19 days
1005 E Willow Grove Ave 3 2 N/A $685,000 Unknown 25 days
1005 E Willow Grove Ave 2 2 N/A $625,000 Unknown 25 days
Average: 4.0 3.6 2,626 $794,316 $317 75 days
Viewing 1 - 12 of 29
Viewing 1 - 12 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,646 $450,000 $273 5 days
203 Larrimore Ln 3 3 2,140 $725,000 $338 19 days
8403 Newbold Ln 3 3 2,429 $425,000 $174 10 days
49 Weiss Ave 4 2 2,385 $569,000 $238 33 days
8408 Elliston Dr 5 4 3,368 $979,000 $290 4 days
511 Lorraine Ave 3 2 1,150 $450,000 $391 3 days
8310 Childs Rd 3 2 1,533 $550,000 $358 22 days
210 Glendalough Rd 3 2 1,538 $679,900 $442 9 days
104 Atwood Rd 4 4 1,800 $850,000 $472 40 days
420 Kingston Rd 3 3 1,480 $439,900 $297 16 days
609 E Willow Grove Ave 5 3 2,253 $799,000 $354 6 days
803 Preston Rd 6 5 1,754 $640,000 $364 47 days
Average: 3.5 3.0 1,987 $614,623 $325 27 days
Viewing 1 - 12 of 25
Viewing 1 - 12 of 25
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
500 E Mill Road 5 4 4,538 $1,322,000 $291 9/11/26
1105 Clark Road 4 3 1,616 $640,000 $396 9/11/26
804 Campbell Lane 2 2 1,008 $465,000 $461 9/4/26
421 Pennybrook Court Unit #5 REDFORD END 3 3 2,766 $823,315 $297 9/2/26
805 Campbell N/A N/A 1,960 $465,000 $237 9/1/26
417 Suffolk Road 5 3 2,630 $675,000 $256 8/31/26
11 Overlea Way 4 5 2,876 $1,145,000 $398 8/28/26
233 Arlingham Road 3 2 1,774 $452,500 $255 8/27/26
31 Wyndmoor Drive 3 2 1,456 $414,000 $284 8/27/26
423 Pennybrook Court Unit #6 REDFORD INTERIOR 3 4 2,435 $815,260 $334 8/26/26
207 Ulmer Avenue 8 5 4,073 $435,000 $106 8/26/26
6 Shepherds Way 3 4 2,892 $885,000 $306 8/25/26
Average: 3.6 2.8 2,129 $656,856 $318
Viewing 1 - 12 of 61
Viewing 1 - 12 of 61
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.