Springfield Township, PA, Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 Willow Grove Ave 5 3 2,253 $799,000 $354 2 days
803 Preston Rd 6 5 1,754 $640,000 $364 3 days
1510 Bethlehem Pike And 7 Bysher Avenue N/A N/A N/A $1,195,000 Unknown 8 days
26 Weiss Ave 3 1 1,614 $519,900 $322 22 days
8703 Patton Rd 5 2 2,477 $525,000 $211 21 days
107 E Mill Rd 6 9 7,054 $2,399,000 $340 37 days
776 Brooke Rd 3 3 1,198 $589,000 $491 34 days
918 E Willow Grove Ave N/A N/A N/A $465,000 Unknown 43 days
8629 Patton Rd 4 2 1,911 $524,900 $274 43 days
016 Pennybrook Ct Unit #REDFORD MODEL HOME 3 4 2,766 $999,990 $361 57 days
31 W Mill Rd 13 14 7,165 $750,000 $104 64 days
1207 Greenhill Rd 3 3 1,372 $559,000 $407 63 days
Average: 4.4 4.4 2,949 $879,257 $332 114 days
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Suffolk Rd 5 3 2,630 $650,000 $247 5 days
53 Gordon Rd 3 3 1,800 $475,000 $263 14 days
8202 Gladstone Rd 3 1 1,334 $374,900 $281 4 days
233 Arlingham Rd 3 2 1,774 $425,000 $239 5 days
500 Burton Rd 3 2 2,142 $449,900 $210 5 days
300 Preston Rd 4 3 1,604 $785,000 $489 23 days
1904 Quill Ln 4 3 3,029 $699,900 $231 18 days
519 Bethlehem Pike N/A N/A 2,240 $275,000 $122 4 days
805 Campbell N/A N/A 1,960 $475,000 $242 38 days
1311 Church Rd 2 2 1,228 $325,000 $264 14 days
1105 Clark Rd 4 3 1,616 $685,000 $423 36 days
426 Norfolk Rd 4 2 3,000 $490,000 $163 24 days
Average: 3.7 3.0 2,269 $582,678 $276 24 days
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1606 Buttonwood Road 3 3 2,689 $765,000 $284 7/31/26
7921 Eastern Avenue 4 3 2,640 $1,200,000 $454 7/27/26
7803 Beech Lane 3 1 1,156 $255,000 $220 7/27/26
503 Poplar Road 4 2 1,433 $575,000 $401 7/24/26
18 Glenn Circle 4 3 1,796 $650,000 $361 7/23/26
901 E Mermaid 4 3 1,544 $525,000 $340 7/23/26
2002 Lantern Lane 4 3 2,117 $735,000 $347 7/22/26
105 Paper Mill Road 4 3 2,050 $731,000 $356 7/21/26
602 Meadow Lane 3 1 1,350 $500,000 $370 7/16/26
1617 Cherry Lane 4 3 1,677 $570,000 $339 7/15/26
8316 Macarthur Rd 4 3 2,040 $625,000 $306 7/15/26
102 Redford Road 4 3 2,292 $560,000 $244 7/14/26
Average: 3.6 2.7 2,108 $714,079 $341
Viewing 1 - 12 of 66
Viewing 1 - 12 of 66
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.