Plymouth Meeting PA Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Knoll 5 3 2,193 $750,000 $341 0 days
4 Summit Ct 3 3 1,380 $460,000 $333 2 days
2996 Sheffield Dr 4 3 2,128 $499,900 $234 12 days
200 New Hope St 3 1 1,014 $389,900 $384 0 days
3141 Spring Mill Rd 4 3 3,657 $899,000 $245 15 days
904 Township Line Rd 4 3 2,128 $630,000 $296 19 days
126 Yellowstone Rd 4 4 2,900 $1,300,000 $448 18 days
3014 Arch Rd 4 3 2,350 $699,900 $297 19 days
666 W Germantown Pike Unit #1601 3 2 1,446 $375,000 $259 27 days
666 W Germantown Pike Unit #2801 3 2 1,446 $375,000 $259 22 days
104 Sparango Ln 6 6 5,541 $2,200,000 $397 6 days
352 Stenton Ave 5 6 5,664 $3,295,000 $581 36 days
Average: 3.8 3.1 2,478 $890,975 $337 60 days
Viewing 1 - 12 of 25
Viewing 1 - 12 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Jody Dr 4 3 2,021 $519,900 $257 7 days
4033 School House Ln 3 2 1,496 $499,900 $334 14 days
27 Ross Rd 2 1 1,386 $149,900 $108 5 days
41 Camelot Dr 3 2 1,566 $500,000 $319 11 days
737 Woodbrook Ln 5 3 2,328 $548,000 $235 7 days
666 W Germantown Pike Unit #1617 1 1 809 $180,000 $222 7 days
666 W Germantown Pike Unit #1212 2 2 1,196 $329,900 $275 36 days
227 Stewart Ct Unit #27 4 3 2,117 $570,000 $269 37 days
666 W Germantown Pike Unit #1119 1 1 809 $216,000 $266 59 days
512 Beacon Hill Cir 4 3 3,000 $1,295,000 $431 40 days
124 Carriage Ct 3 3 2,705 $690,000 $255 75 days
21 E Church Rd 4 3 2,750 $1,099,998 $399 110 days
Average: 3.2 2.4 1,848 $646,787 $281 6 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
117 Ashley Way 4 3 2,800 $607,000 $216 9/8/26
740 Woodbrook Lane 4 3 3,000 $1,232,409 $410 9/4/26
434 School Lane 4 2 1,502 $471,000 $313 9/3/26
27 Camelot Drive 3 2 1,548 $555,000 $358 8/28/26
1711 Sandy Hill Road 3 1 1,330 $405,000 $304 8/26/26
122 Sebastian Ln 4 4 3,138 $1,250,000 $398 8/19/26
118 Delancey Place 3 3 2,054 $655,000 $318 8/13/26
837 Woodbrook Lane 3 1 1,014 $420,100 $414 8/7/26
130 Shasta Road 3 3 1,718 $573,000 $333 8/7/26
1 Village Way 5 5 3,476 $735,000 $211 8/5/26
126 Yellowstone Road 3 2 1,120 $495,000 $441 7/30/26
622 Apache Lane 3 3 1,566 $625,000 $399 7/28/26
Average: 3.5 2.7 2,132 $638,446 $304
Viewing 1 - 12 of 68
Viewing 1 - 12 of 68
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.