Northern Liberties Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,521 $650,000 $257 Unknown
859 N Lawrence St 3 3 1,562 $525,000 $336 Unknown
1522 S 24th St 2 3 1,248 $349,900 $280 3 days
314 Brown St Unit B2 1 1 895 $259,000 $289 4 days
950 N 2nd St Unit 3B 2 2 956 $405,000 $423 5 days
714 N 4th St 3 3 2,058 $725,000 $352 Unknown
No address N/A N/A N/A $395,000 Unknown 73 days
966 N Leithgow St 2 3 1,394 $475,000 $340 9 days
1015 N 3rd St Unit H 3 3 2,600 $738,000 $283 11 days
1007 N 3r St Unit D 3 3 2,300 $699,900 $304 13 days
1129 Germantown Ave Unit 2A 2 2 938 $400,000 $426 11 days
1140 N Orianna St 3 3 2,752 $585,000 $212 8 days
Average: 2.8 3.1 2,232 $739,082 $320 119 days
Viewing 1 - 12 of 126
Viewing 1 - 12 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
913 N Hancock St 3 3 2,000 $695,000 $347 11 days
956 N Lawrence St Unit A 3 2 1,386 $599,000 $432 15 days
921 N Hancock St 3 5 2,800 $835,000 $298 27 days
826 N Lawrence St N 3 4 3,384 $1,190,000 $351 21 days
870 N Lawrence St 3 3 1,900 $600,000 $315 38 days
1116 Bodine St Unit B 2 2 1,710 $599,999 $350 32 days
129 W Allen St 3 3 2,200 $599,900 $272 29 days
965 N Randolph St 3 3 2,430 $699,000 $287 48 days
314 Brown St Unit 207 1 2 1,248 $374,900 $300 39 days
957 N Lawrence 3 2 1,710 $669,000 $391 35 days
412 N Front St Unit 31 3 3 2,468 $489,990 $198 52 days
950 N 2nd St Unit UNIT 3C 2 2 888 $374,900 $422 61 days
Average: 2.9 3.0 1,963 $597,903 $306 123 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
901 N Penn St Unit R1107 1 1 924 $307,000 $332 10/19/26
1136 N 3rd St 3 3 1,950 $585,000 $300 10/16/26
635 N 7th St Unit H2B 2 3 1,832 $605,000 $330 10/14/26
901 N Penn St Unit R2301 2 3 1,766 $915,000 $518 10/13/26
810 N Hancock St Unit 2 1 1 1,100 $300,000 $272 10/9/26
717 Fairmount Ave 3 3 1,920 $540,000 $281 10/9/26
901 N Penn St Unit R2401 2 3 1,619 $755,000 $466 10/9/26
840 N 3rd St 3 3 2,196 $645,000 $293 10/7/26
900 N 5th St 3 3 1,977 $655,000 $331 9/30/26
233 Poplar St Unit 9 1 1 1,100 $360,000 $327 9/28/26
412 N Front St Unit 27 3 4 2,030 $550,000 $270 9/25/26
527 Brown St 4 5 3,800 $1,225,000 $322 9/23/26
Average: 2.6 2.8 1,889 $602,088 $323
Viewing 1 - 12 of 42
Viewing 1 - 12 of 42

How much is your home worth?

Find out in seconds.

board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.