Abington PA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2920 Rossiter Ave 4 3 2,370 $645,000 $272 0 days
1224 Bishop Ave 3 2 1,200 $449,000 $374 0 days
1646 Marian Rd 5 3 2,022 $649,900 $321 2 days
2443 Norwood Ave 3 1 1,000 $329,900 $329 1 day
1871 Old Welsh Rd 7 6 5,262 $1,160,000 $220 5 days
1564 Edge Hill Rd 5 2 3,960 $749,900 $189 8 days
2871 Rossiter Ave 3 2 1,328 $414,900 $312 15 days
1214 Bockius Ave 4 2 1,864 $449,900 $241 16 days
1315 Wheatsheaf Ln 4 3 2,706 $780,000 $288 3 days
2149 Maplewood Ave 3 2 1,700 $325,000 $191 22 days
2422 Avondale Ave 3 2 1,680 $445,000 $264 26 days
2741 Fernwood Ave 4 3 2,100 $599,999 $285 27 days
Average: 4.1 2.8 2,441 $678,088 $294 105 days
Viewing 1 - 12 of 27
Viewing 1 - 12 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2570 Rosewood Ave 3 2 1,350 $470,000 $348 21 days
1202 Jericho Rd 3 4 3,041 $734,900 $241 4 days
2837 Anzac Ave 3 1 1,120 $399,900 $357 10 days
1230 Hall Ave 4 2 952 $449,999 $472 12 days
2113 Keith Rd N/A N/A 1,238 $420,000 $339 19 days
868 Tyson Ave 3 1 1,032 $115,000 $111 1 day
2931 Madison Ave 4 2 1,433 $425,000 $296 36 days
1600 Huntingdon Rd 4 3 1,952 $525,000 $268 36 days
1548 N Birchwood Ave 3 2 1,608 $409,000 $254 69 days
2767 Fernwood Ave 4 2 1,802 $459,000 $254 104 days
1214 Hall Ave 3 1 952 $295,000 $309 51 days
1212 Johnston Ave 3 2 1,006 $410,000 $407 9 days
Average: 3.5 2.0 1,598 $440,987 $262 34 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2439 Susquehanna Road 3 2 1,858 $480,000 $258 9/9/26
1317 Fitzwatertown Road 3 3 1,066 $434,000 $407 9/2/26
2105 Susquehanna Road 6 2 2,546 $365,000 $143 9/1/26
1970 Maplewood Avenue 3 2 1,600 $594,000 $371 9/1/26
1857 Eckard Avenue 3 2 1,842 $400,000 $217 8/31/26
1952 Canterbury Road 5 5 4,328 $1,150,000 $265 8/28/26
1716 Webster Avenue 3 1 1,431 $360,000 $251 8/24/26
1339 Wheatsheaf Lane 7 7 7,000 $960,000 $137 8/21/26
2036 Old Welsh Road 3 2 1,392 $325,000 $233 8/21/26
1952 Susquehanna Road 4 2 1,664 $400,000 $240 8/14/26
2131 Curtis Avenue 4 2 1,480 $400,000 $270 8/13/26
1588 Williams Road 6 4 2,213 $600,000 $271 8/11/26
Average: 3.5 2.4 1,727 $478,474 $292
Viewing 1 - 12 of 74
Viewing 1 - 12 of 74
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.